Global equity · Alquity Investment Management
Alquity Global Impact Fund
Returns aligned with the UN Sustainable Development Goals, through ESG leaders.
Global equity · Alquity Investment Management
Returns aligned with the UN Sustainable Development Goals, through ESG leaders.
The Alquity Global Impact Fund employs a data-driven strategy that integrates both equity and macro factors. It invests in ESG leaders, with over half of the portfolio allocated to companies generating more than 20% of their revenue from sustainable solutions aligned with the UN Sustainable Development Goals (SDGs).
The fund takes a flexible approach, without any growth, value, or sector bias, allowing it to adapt across market conditions.
Alquity Investment Management
The fund is run by Alquity drawing on the firm's proprietary ESG and impact research.
Factsheets, UCITS KIIDs and PRIIPs KIDs are published per share class. Choose the documents for the share class and currency you hold or are considering.
| Share class | Currency | ISIN | Factsheet | UCITS KIID | PRIIPs KID |
|---|---|---|---|---|---|
| Class W | USD | LU1145753130 | Factsheet PDF → | KIID PDF → | KID PDF → |
| Class S | GBP | LU1049766113 | Factsheet PDF → | KIID PDF → | KID PDF → |
| Class I | USD | LU1049766204 | Factsheet PDF → | KIID PDF → | KID PDF → |
| Class I | GBP | LU1049766386 | Factsheet PDF → | KIID PDF → | KID PDF → |
| Class Y | USD | LU1070051021 | Factsheet PDF → | KIID PDF → | KID PDF → |
| Class Y | GBP | LU1070051294 | Factsheet PDF → | KIID PDF → | KID PDF → |
| Class Y | EUR | LU1070051377 | Factsheet PDF → | KIID PDF → | KID PDF → |
| Class R | USD | LU1730018279 | Factsheet PDF → | KIID PDF → | KID PDF → |
| Class R | GBP | LU1049765818 | Factsheet PDF → | KIID PDF → | KID PDF → |
| Class A | USD | LU1049765578 | Factsheet PDF → | KIID PDF → | KID PDF → |
| Class B | USD | LU1049765735 | Factsheet PDF → | KIID PDF → | KID PDF → |
| Class M | USD | LU1049766030 | Factsheet PDF → | KIID PDF → | KID PDF → |
Shared across share classes.